Size Guide
Sizes below are the ones the manufacturer publishes for each item. We list them exactly as supplied, and we have not re-measured the garments ourselves — so treat them as a guide, not a guarantee. The size options on a product page are always the ones that item is actually sold in.
Clothing (US women’s)
| Size | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 40–42 | 33–35 | 43–45 |
| XXL / 2XL | 20 | 43–45 | 36–38 | 46–48 |
| 3XL – 5XL | 22–26 | 46–52 | 39–45 | 49–55 |
Shoes (US women’s)
Shoe sizes are listed as US women’s sizes. Several of our shoe brands run slightly narrow; where a manufacturer says so, we repeat that note on the product page. If you are between sizes, we suggest the larger one.
| US | EU (approx.) | Foot length (in) |
|---|---|---|
| 5 | 35–36 | 8.7 |
| 6 | 36–37 | 9.1 |
| 7 | 37–38 | 9.4 |
| 8 | 38–39 | 9.8 |
| 9 | 39–40 | 10.2 |
| 10 | 40–41 | 10.6 |
| 11 | 41–42 | 10.9 |
Rings
| US size | Inside diameter (mm) | Inside circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 19.0 | 59.5 |
| 10 | 19.8 | 62.1 |
How to measure
- Bust — around the fullest part, tape level and not pulled tight.
- Waist — around the narrowest part, usually just above the navel.
- Hip — around the fullest part, roughly 8 in below the waist.
- Foot — stand on paper, mark heel and longest toe, measure between the marks.
- Ring — wrap a strip of paper around the finger, mark where it meets, measure the length in mm.
Not sure which size to order? Email care@erafav.com with the product name and your measurements and we will tell you what we would pick. If a size turns out wrong you have 30 days from delivery to return it.